Most Recent Crane Homes For Sale
| View All Crane Homes For Sale | ||
|
104 S Mcelroy St, Crane, TX 79731 | $55,000 3 beds 1 bath |
|
802 S Alford St, Crane, TX 79731 | $25,900 2 beds 1 bath |
|
517 W 10th St, Crane, TX 79731 | $49,000 3 beds 2 baths |
Real Estate Resources |
Crane Apartments
There are 20 apartments found in and near the Crane area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings