Most Recent Crane Homes For Sale
| View All Crane Homes For Sale | ||
|
1704 S Mcelroy St, Crane, TX 79731 | $75,000 3 beds 2 baths |
|
548 Burleson, Crane, TX 79731 | $180,000 4 beds 3 baths |
|
802 S Alford St, Crane, TX 79731 | $25,900 2 beds 1 bath |
Real Estate Resources |
Crane Apartments
There are 20 apartments found in and near the Crane area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings