Most Recent Crane Homes For Sale
| View All Crane Homes For Sale | ||
|
306 W 14th St, Crane, TX 79731 | $135,000 3 beds, 2 baths |
|
110 E 21st St, Crane, TX 79731 | $2,700,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings